Before you leave...
Take 10% off on your first order
10% off
Sign in to get the offer
Enter the code below at checkout to get 10% off your first order
EXTRA 10% OFF ON FIRST ORDER




























































Material:100%Polyester
TOP Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Front | Relax | |
| S | 107 | 71.5 | 43.5 | 78 | 125 | 
| M | 112 | 74 | 44 | 80 | 130 | 
| L | 117 | 76.5 | 44.5 | 82 | 135 | 
| XL | 125 | 80.5 | 44.5 | 84 | 143 | 
| 2XL | 133 | 84.5 | 44.5 | 86 | 151 | 
| Elasticity | None | ||||
TOP Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Front | Relax | |
| S | 42.1 | 28.1 | 17.1 | 30.7 | 49.2 | 
| M | 44.1 | 29.1 | 17.3 | 31.5 | 51.2 | 
| L | 46.1 | 30.1 | 17.5 | 32.3 | 53.1 | 
| XL | 49.2 | 31.7 | 17.5 | 33.1 | 56.3 | 
| 2XL | 52.4 | 33.3 | 17.5 | 33.9 | 59.4 | 
| Elasticity | None | ||||
Thanks for subscribing!
This email has been registered!
Take 10% off on your first order
Enter the code below at checkout to get 10% off your first order